Multi Blades Saws With Diamond Segments
(Same Size of Blades)
Diameter (MM) | Segments Size (MM) | Blade(Pcs.) |
900 | 24×6.6/6.0×12 | 64 |
1000 | 24×7..0/6.4×12 | 70 |
1200 | 24×7..5/6.5×12 | 80 |
1300 | 24×7..5/8.5×13 | 88 |
1600 | 24×9..5/8.5×13 | 108 |
Multi Blade Segments (Different Size of Blades)
Combination of Blade (mm) | Nos of Blades | Steel Core (mm) | Segment Dimension(mm) |
ɸ600mm – ɸ 2200mm | 5-10 | 5.5 | 24×6.4/7.4×15 |
ɸ450mm – ɸ 2450mm | 5-21 | 6.5 | 24×7.4/8.4×15 |
ɸ450mm – ɸ 3000mm | 7-10 | 7.2 | 24×8.4/9.4×15 |
Reviews
There are no reviews yet.