Engineered for the concrete professional, designed to produce high-tolerance concrete floors with high-quality features. With high quality. Attention to detail, our trowels will provide high performance and service for a long time. Contact Us
Features
. Over-built cast aluminium gearbox assures long service life.
. Heavy-duty gear for extra long life.
. Perfectly balanced design for easy and comfortable operation.
. Lifting tube as a standard feature allows the trowel to be transported on the job site with the help of only two people.
. Dead-man switch shuts the engine down in the event of the operator losing control over the unit.
. Twist Knob control ensures precise blade adjustment.
. Safety-designed guard rings assure the safety of the people.
. The Stabilizer Ring reduces blade chatter.
. The optional Blue blade is with stronger material than standard blades, With improved performance and prolonged blade life.
. Optional Plastic Blade leaves no burnish marks on the floor.
Technical Specification
Model | SA436-2 | SA436-3 | SA436-4 |
Engine Type | Petrol Engine | Robin EX17 | Honda GX160 |
Power Kw(hp) | 4.8 (6.5) | 4.2 (5.7) | 4.0 (5.5) |
Weight kg(Ibs) | 81 (178) | 80 (176) | 80 (176) |
Blade Speed rmp | 70-150 | 70-150 | 70-150 |
Rotor Dia. Cm (in) | 92 (36) | 92 (36) | 92 (36) |
Model | SA436-2 | SA436-3 | SA436-4 |
Engine Type | Petrol Engine | Robin EX17 | Honda GX160 |
Power KW(hp) | 6.6 (9.0) | 6.6 (9.0) | 6.6 (9.0) |
Weight kg(Ibs) | 98 (216) | 94 (207) | 98 (216) |
Blade Speed rmp | 70-145 | 70-145 | 70-145 |
Rotor Dia. Cm (in) | 110 (42) | 110 (42) | 110 (42) |
Model | SA436-2 | SA436-3 | SA436-4 |
Engine Type | Petrol Engine | Robin EX17 | Honda GX160 |
Power Kw(hp) | 6.6 (9.0) | 6.6 (9.0) | 6.6 (9.0) |
Weight kg(Ibs) | 100 (220) | 96 (211) | 100 (220) |
Blade Speed rmp | 70-145 | 70-145 | 70-145 |
Rotor Dia. Cm (in) | 116 (46) | 116 (46) | 116 (46) |
Reviews
There are no reviews yet.